Complaints Reported By The Department Of Transportation For 1985 CHEVROLET Vehicles
This data is brought to you by AboutPolitics.com
Select A Complaint From The List Below For More Details
|
CHEVROLET: C |
| Complaint Description | View Details |
Fuel Efficiency Ratings for 1985 CHEVROLET: C Vehicles
Data provided by U.S. Department of Energy and the EPA |
| Model | Displacement | Cylinders | Transmission | Drive | City MPG | Highway MPG |
Recall Information for 1985 CHEVROLET: C Vehicles Data provided by the National Highway Traffic Safety Administration (NHTSA) |
| Recalled Component | EQUIPMENT |
| Description of Defect | CERTAIN HONEYWELL FRAM RACING BRAND HP4 AND HP8 OIL FILTERS THAT WERE MANUFACTURED FROM MAY 25, 2006, THROUGH SEPTEMBER 14, 2007, AND SOLD FOR USE AS REPLACEMENT EQUIPMENT FOR VEHICLES LIST ABOVE. THE AFFECTED FILTERS ARE MARKED WITH A DATE CODE A61451 THROUGH A72571 SEQUENTIALLY. THE DATE CODE AND PART NUMBER APPEAR ON THE FILTER HOUSING. FRAM RACING HP4 AND HP8 OIL FILTERS NOT BEARING A DATE CODE IN THIS RANGE ARE NOT AFFECTED BY THIS RECALL. THE GASKET OF THE OIL FILTER BECOMES MORE PLIABLE UNDER HIGH TEMPERATURES AND PRESSURES. |
| Consequences of Defect | THIS CONDITION MAY CAUSE INADEQUATE SEALING AND LOSS OF ENGINE OIL, POSSIBLY RESULTING IN A FIRE. |
| Corrective Action | HONEYWELL WILL REPLACE THE AFFECTED OIL FILTERS FREE OF CHARGE. THE RECALL BEGAN DURING NOVEMBER 2007. OWNERS CAN CONTACT FRAM CUSTOMER SERVICE TOLL-FREE AT 1-800-890-2075. |
| Notes | CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE |
| Description of Defect | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. |
| Consequences of Defect | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. |
| Corrective Action | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET FRAM FUEL FILTERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | VEHICLE SPEED CONTROL |
| Description of Defect | A SMALL NYLON BUSHING IN THE CRUISE CONTROL SERVO BAIL MAY SLIP OUT OF PLACE, CAUSING INTERMITTENT AND UNEXPECTED INCREASES IN ENGINE SPEED OR DIESELING (ENGINE RUN ON WITH IGNITION OFF). |
| Consequences of Defect | SERVO ROD ASSEMBLY COULD CATCH ON ENGINE COMPONENTS ANDRESULT IN A STUCK THROTTLE WITH POTENTIAL FOR A VEHICLE CRASH. |
| Corrective Action | INSTALL A NEW BUSHING IN CRUISE CONTROL SERVO BAIL. |
| Notes | SYSTEM:CRUISE CONTROL.VEHICLE DESCRIPTION:PASSENGER VEHICLES EQUIPPED WITH CRUISE CONTROL ANDCERTAIN GASOLINE AND DIESEL ENGINES. |
|
| Recalled Component | ELECTRICAL SYSTEM:BATTERY:CABLES |
| Description of Defect | THE POSITIVE BATTERY CABLE MAY CONTACT THE UPPER CONTROL ARM OR EXHAUST MANIFOLD SHIELD AND EVENTUALLY WEAR THROUGH THE INSULATION AND GROUND THE CABLE. CONSEQUENCE OF DEFECT: THIS COULD RESULT IN AN UNDERHOOD FIRE WHICH COULD CAUSE BURN INJURIES TO OCCUPANTS. |
| Consequences of Defect | |
| Corrective Action | INSTALL A POSITIVE BATTERY SERVICE KIT. |
| Notes | SYSTEM: ELECTRICAL, BATTERY CABLE.VEHICLE DESCRIPTION: FULL-SIZE PASSENGER CARS WITH 4.3L V6 ENGINES. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| Description of Defect | THE FUEL FEED AND FUEL RETURN PIPE ASSEMBLIES INCLUDES A HOSE WHICH MAY CONTACT THE POINTED END OF THE RADIATOR SHROUD ATTACHING SCREW. THIS COULD CAUSE A GASOLINE LEAK. CONSEQUENCE OF DEFECT: IF FUEL LEAK DEVELOPS IT COULD RESULT IN AN UNDERHOOD FIRE AND BURN INJURIES TO OCCUPANTS. |
| Consequences of Defect | |
| Corrective Action | REPOSITION FUEL LINES TO PRECLUDE CONTACT WITH RADIATOR SHROUD ATTACHING SCREW. |
| Notes | SYSTEM: FUEL.VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE |
| Description of Defect | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. |
| Consequences of Defect | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. |
| Corrective Action | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET FRAM FUEL FILTERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | ENGINE AND ENGINE COOLING:ENGINE |
| Description of Defect | THE ENGINE AIR CLEANER PLASTIC TRIM COVER COULD DETACH FROM THE AIR CLEANER ASSEMBLY AND FALL FORWARD ON THE EXHAUST MANIFOLD. CONSEQUENCE OF DEFECT: IF THE CAR IS BEING OPERATED AT THE TIME OF DETACHMENT, AN ENGINE COMPARTMENT FIRE COULD OCCUR WITHOUT WARNING. |
| Consequences of Defect | |
| Corrective Action | REMOVE THE TRIM COVER AND DISCARD. |
| Notes | VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH RPO LQ5 2.0L L4 ENGINESWITHOUT AN UNDERHOOD INSULATION BLANKET. SYSTEM: ENGINE AIR CLEANER COVER. |
|
| Recalled Component | ENGINE AND ENGINE COOLING:ENGINE |
| Description of Defect | THE ENGINE AIR CLEANER PLASTIC TRIM COVER COULD FALL OFF THE AIR CLEANER ASSEMBLY AND LAND ON THE EXHAUST MANIFOLD CREATING A FIRE HAZARD. CONSEQUENCE OF DEFECT: IF THE CAR IS BEING OPERATED AT THE TIME THAT THE PLASTIC TRIM COVER FALLS OFF, AN ENGINE COMPARTMENT FIRE COULD OCCUR WITHOUT WARNING. |
| Consequences of Defect | |
| Corrective Action | REMOVE THE TRIM COVER AND DISCARD. |
| Notes | SYSTEM: ENGINE AIR CLEANER COVER. VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH RPO LQ5 2.0 ENGINES. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE |
| Description of Defect | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. |
| Consequences of Defect | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. |
| Corrective Action | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET FRAM FUEL FILTERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| Description of Defect | CLUTCH CABLE IS NOT PROPERLY SECURED CAUSING THE CABLE TO CONTACT THE MASTER CYLINDER BRAKE PIPE. CONSEQUENCE OF DEFECT: OVER A PERIOD OF TIME THIS MAY CAUSE WEAR THROUGH, BRAKE FLUID LEAK AND PARTIAL LOSS OF BRAKING ACTION WHICH COULD RESULT IN A VEHICLE CRASH WITHOUT PRIOR WARNING. |
| Consequences of Defect | |
| Corrective Action | SECURE CLUTCH CABLE TO PRECLUDE CONTACT WITH MASTER CYLINDER BRAKE PIPE. ALSO, REPLACE BRAKE PIPE IF IT SHOWS ANY SIGN OF WEAR. |
| Notes | SYSTEM: CLUTCH CABLE AND MASTER CYLINDER BRAKE PIPE.VEHICLE DESCRIPTION: PASSENGER CARS EQUIPPED WITH FOUR SPEED MANUAL TRANSMISSIONS. |
|
| Recalled Component | VEHICLE SPEED CONTROL:SPRINGS |
| Description of Defect | THE THROTTLE LINKAGE MAY BIND BECAUSE DURING NORMAL OPERATION, THE THROTTLE BODY CASE MAY INTERFERE WITH THE LINKAGE. THIS INTERFERENCE COULD PREVENT THE THROTTLE FROM CLOSING EVEN THOUGH THE DRIVER HAS REMOVED HIS FOOT FROM THE ACCELERATOR PEDAL. |
| Consequences of Defect | |
| Corrective Action | THE DEALER WILL INSPECT VEHICLES AND IMPROVE THE CLEARANCE BETWEEN THE ACCELERATOR LINKAGE AND THROTTLE BODY CASING IF NEEDED, AT NO CHARGE TO OWNER. |
| Notes | VEHICLE DESCRIPTION: PASSENGER VEHICLES EQUIPPED WITH 2.8 LITER MULTIPORT FUELINJECTED V6 ENGINES.SYSTEM: FUEL; THROTTLE LINKAGE.CONSEQUENCES OF DEFECT: LOSS OF ACCELERATOR CONTROL WITHOUT PRIOR WARNING COULDRESULT IN AN ACCIDENT. |
|
| Recalled Component | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| Description of Defect | THE AUTOMATIC TRANSMISSION SHIFT LEVER BUTTON MECHANISM MAY WEAR TO THE POINT THAT THE BUTTON ON THE SHIFT LEVER NO LONGER NEEDS TO BE DEPRESSED TO SHIFT GEARS. |
| Consequences of Defect | A LEVER WITH THIS CONDITION COULD BE INADVERTENTLY BUMPEDOR MOVED FROM DRIVE TO REVERSE BY THE DRIVER OR A PASSENGER WHILE THE VEHICLEIS BEING DRIVEN. A SUDDEN UNEXPECTED SHIFTING COULD CAUSE LOSS OF VEHICLECONTROL AND A VEHICLE CRASH. |
| Corrective Action | A NEWLY DESIGNED TRANSMISSION SHIFT LEVER WILL BE INSTALLED ON ALL VEHICLES. |
| Notes | SYSTEM: TRANSMISSION/SHIFT LEVER.VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | EQUIPMENT |
| Description of Defect | CERTAIN HONEYWELL FRAM RACING BRAND HP4 AND HP8 OIL FILTERS THAT WERE MANUFACTURED FROM MAY 25, 2006, THROUGH SEPTEMBER 14, 2007, AND SOLD FOR USE AS REPLACEMENT EQUIPMENT FOR VEHICLES LIST ABOVE. THE AFFECTED FILTERS ARE MARKED WITH A DATE CODE A61451 THROUGH A72571 SEQUENTIALLY. THE DATE CODE AND PART NUMBER APPEAR ON THE FILTER HOUSING. FRAM RACING HP4 AND HP8 OIL FILTERS NOT BEARING A DATE CODE IN THIS RANGE ARE NOT AFFECTED BY THIS RECALL. THE GASKET OF THE OIL FILTER BECOMES MORE PLIABLE UNDER HIGH TEMPERATURES AND PRESSURES. |
| Consequences of Defect | THIS CONDITION MAY CAUSE INADEQUATE SEALING AND LOSS OF ENGINE OIL, POSSIBLY RESULTING IN A FIRE. |
| Corrective Action | HONEYWELL WILL REPLACE THE AFFECTED OIL FILTERS FREE OF CHARGE. THE RECALL BEGAN DURING NOVEMBER 2007. OWNERS CAN CONTACT FRAM CUSTOMER SERVICE TOLL-FREE AT 1-800-890-2075. |
| Notes | CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE |
| Description of Defect | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. |
| Consequences of Defect | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. |
| Corrective Action | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET FRAM FUEL FILTERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Action | PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. |
| Notes | THIS RECALL ONLY PERTAINS TO PRO-A MOTORS AFTERMARKET LAMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED "LAMP MODEL NUMBERS."CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
| Description of Defect | PLASTIC COMPONENTS OF SEAT BELT BUCKLE ASSEMBLIES DO NOT CONTAIN AN ULTRA VIOLET STABILIZER, AND EXPOSURE TO DIRECT SUNLIGHT AND ELEVATED INTERIOR TEMPERATURES COULD WEAKEN THE PLASTIC COMPONENTS. |
| Consequences of Defect | THIS COULD RESULT IN BREAKAGE OF PLASTIC COMPONENTS WHICHCOULD PREVENT BUCKLE FROM LATCHING AND PROTECTING OCCUPANT IN A SUDDEN STOP ORACCIDENT. |
| Corrective Action | REPLACE OR REPAIR SEAT BELT BUCKLE. |
| Notes | SYSTEM: SEAT BELT BUCKLE.VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | PARKING BRAKE:CONVENTIONAL |
| Description of Defect | PARKING BRAKE ADJUSTER FAILS TO OPERATE AND DO NOT WORK AFTER BRAKE PAD WEAR. |
| Consequences of Defect | PARKING BRAKES WILL NOT COMPLETELY HOLD A PARKED VEHICLEWHEN PARKED ON A SLOPE, CAUSING UNINTENDED VEHICLE ROLLAWAY WHICH COULD RESULTIN A VEHICLE ACCIDENT. |
| Corrective Action | REPLACE NONFUNCTIONING PARKING BRAKE ADJUSTERS. |
| Notes | SYSTEM: PARKING BRAKE.VEHICLE DESCRIPTION: PASSENGER CARS; FIREBIRDS AND CAMAROS WITH MANUALTRANSMISSIONS AND REAR DISK BRAKES AND FIEROS WITH MANUAL TRANSMISSIONS. |
|
| Recalled Component | SEAT BELTS:FRONT:WEBBING |
| Description of Defect | DISLOCATION OF A SPRING COVER WILL NOT ALLOW THE SHOULDER BELT TO RETRACT AFTER BEING EXTENDED. CONSEQUENCE OF DEFECT: ALTHOUGH INERTIAL FEATURE THAT LOCKS THE LAP BELT AND SHOULDER BELT IN THE EVENT OF AN ACCIDENT ARE NOT AFFECTED, IF SLACK IS MORE THAN RECOMMENDED IN OWNERS MANUAL, INJURIES TO UPPER BODY AND HEAD WOULD BE INCREASED IN AN ACCIDENT. |
| Consequences of Defect | |
| Corrective Action | INSTALL RETAINING SPRINGS ON SPRING COVER OF FRONT SHOULDER BELT RETRACTOR AND, WHEN REQUIRED, RETRACTORS WILL BE REPLACED. |
| Notes | SYSTEM: SHOULDER SEAT BELT RETRACTOR. VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE |
| Description of Defect | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. |
| Consequences of Defect | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. |
| Corrective Action | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET FRAM FUEL FILTERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | VEHICLE SPEED CONTROL:SPRINGS |
| Description of Defect | THE THROTTLE LINKAGE MAY BIND BECAUSE DURING NORMAL OPERATION, THE THROTTLE BODY CASE MAY INTERFERE WITH THE LINKAGE. THIS INTERFERENCE COULD PREVENT THE THROTTLE FROM CLOSING EVEN THOUGH THE DRIVER HAS REMOVED HIS FOOT FROM THE ACCELERATOR PEDAL. |
| Consequences of Defect | |
| Corrective Action | THE DEALER WILL INSPECT VEHICLES AND IMPROVE THE CLEARANCE BETWEEN THE ACCELERATOR LINKAGE AND THROTTLE BODY CASING IF NEEDED, AT NO CHARGE TO OWNER. |
| Notes | VEHICLE DESCRIPTION: PASSENGER VEHICLES EQUIPPED WITH 2.8 LITER MULTIPORT FUELINJECTED V6 ENGINES.SYSTEM: FUEL; THROTTLE LINKAGE.CONSEQUENCES OF DEFECT: LOSS OF ACCELERATOR CONTROL WITHOUT PRIOR WARNING COULDRESULT IN AN ACCIDENT. |
|
| Recalled Component | EQUIPMENT |
| Description of Defect | CERTAIN HONEYWELL FRAM RACING BRAND HP4 AND HP8 OIL FILTERS THAT WERE MANUFACTURED FROM MAY 25, 2006, THROUGH SEPTEMBER 14, 2007, AND SOLD FOR USE AS REPLACEMENT EQUIPMENT FOR VEHICLES LIST ABOVE. THE AFFECTED FILTERS ARE MARKED WITH A DATE CODE A61451 THROUGH A72571 SEQUENTIALLY. THE DATE CODE AND PART NUMBER APPEAR ON THE FILTER HOUSING. FRAM RACING HP4 AND HP8 OIL FILTERS NOT BEARING A DATE CODE IN THIS RANGE ARE NOT AFFECTED BY THIS RECALL. THE GASKET OF THE OIL FILTER BECOMES MORE PLIABLE UNDER HIGH TEMPERATURES AND PRESSURES. |
| Consequences of Defect | THIS CONDITION MAY CAUSE INADEQUATE SEALING AND LOSS OF ENGINE OIL, POSSIBLY RESULTING IN A FIRE. |
| Corrective Action | HONEYWELL WILL REPLACE THE AFFECTED OIL FILTERS FREE OF CHARGE. THE RECALL BEGAN DURING NOVEMBER 2007. OWNERS CAN CONTACT FRAM CUSTOMER SERVICE TOLL-FREE AT 1-800-890-2075. |
| Notes | CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE |
| Description of Defect | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. |
| Consequences of Defect | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. |
| Corrective Action | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET FRAM FUEL FILTERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | SEAT BELTS:FRONT:ANCHORAGE |
| Description of Defect | UNDER CERTAIN VEHICLE OPERATIONS AND OCCUPANT USAGE CONDITIONS, THE SAFETY BELTS CAN LOCKUP OR JAM IN THE SAFETY BELT RETRACTOR. |
| Consequences of Defect | IF LOCKUP OCCURS, IT IS IMPOSSIBLE TO PULL BELT OUT OFTHE RETRACTOR. THE OCCUPANT OF A SEAT WITH AN UNUSABLE SAFETY BELT ISSUBJECT TO INCREASED RISK OF INJURY OR DEATH IN THE EVENT OF A SUDDEN STOP ORACCIDENT. |
| Corrective Action | REPLACE THE SAFETY BELTS IF THE LOCKUP OCCURS. |
| Notes | SYSTEM: SAFETY BELTS.VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | EQUIPMENT |
