Complaints Reported By The Department Of Transportation For 1985 PETERBILT Vehicles
This data is brought to you by AboutPolitics.com
Select A Complaint From The List Below For More Details
|
PETERBILT: PETERBILT |
| Complaint Description | View Details |
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
Fuel Efficiency Ratings for 1985 PETERBILT: PETERBILT Vehicles
Data provided by U.S. Department of Energy and the EPA |
| Model | Displacement | Cylinders | Transmission | Drive | City MPG | Highway MPG |
Recall Information for 1985 PETERBILT: PETERBILT Vehicles Data provided by the National Highway Traffic Safety Administration (NHTSA) |
| Recalled Component | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:HANGER/BRACKET |
| Description of Defect | A REQUIRED WELD JOINING A WALKING BEAM BUSHING SPACER TO THE AXLE HANGER BRACKET MAY HAVE BEEN OMITTED. |
| Consequences of Defect | REAR AXLE COULD SEPARATE FROM THE REAR SUSPENSION,CAUSING LOSS OF VEHICLE CONTROL WHICH COULD RESULT IN AN ACCIDENT. |
| Corrective Action | MAKE NECESSARY WELDING CORRECTIONS. |
| Notes | SYSTEM: SUSPENSION.VEHICLE DESCRIPTION: HEAVY-DUTY TRUCKS WITH HENDRICKSON REAR SUSPENSION. |
|
| Recalled Component | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:HANGER/BRACKET |
| Description of Defect | A REQUIRED WELD JOINING A WALKING BEAM BUSHING SPACER TO THE AXLE HANGER BRACKET MAY HAVE BEEN OMITTED. CONSEQUENCE OF DEFECT: REAR AXLE COULD SEPARATE FROM THE REAR SUSPENSION, CAUSING LOSS OF VEHICLE CONTROL WHICH COULD RESULT IN AN ACCIDENT. |
| Consequences of Defect | |
| Corrective Action | MAKE NECESSARY WELDING CORRECTIONS. |
| Notes | SYSTEM: SUSPENSION. VEHICLE DESCRIPTION: HEAVY DUTY TRUCKS WITH HENDRICKSON REAR SUSPENSION. |
|
|
|