Complaints Reported By The Department Of Transportation For 1985 YAMAHA Vehicles
This data is brought to you by AboutPolitics.com
Select A Complaint From The List Below For More Details
|
YAMAHA: VMX12 |
Fuel Efficiency Ratings for 1985 YAMAHA: VMX12 Vehicles
Data provided by U.S. Department of Energy and the EPA |
| Model | Displacement | Cylinders | Transmission | Drive | City MPG | Highway MPG |
Recall Information for 1985 YAMAHA: VMX12 Vehicles Data provided by the National Highway Traffic Safety Administration (NHTSA) |
| Recalled Component | SUSPENSION:FRONT |
| Description of Defect | FRONT WHEEL BEARING COULD FAIL DUE TO LACK OF LUBRICATION. |
| Consequences of Defect | |
| Corrective Action | REPLACE BEARINGS AND AXLE COLLARS ON IN USE MOTORCYCLES; REPLACE AXLE COLLARS AND ENSURE PROPER BEARING LUBRICATION ON UNSOLD MOTORCYCLES. |
| Notes | SYSTEM: FRONT WHEEL BEARINGS.VEHICLE DESCRIPTION: MOTORCYCLES.CONSEQU ENCE OF DEFECT: LACK OF PROPER LUBRICATION AND/OR SEALING COULD REDUCESMOOTH WHEEL ROTATION ON THE AXLE WHICH COULD RESULT IN REDUCED MOTORCYCLECONTROL. |
|
| Recalled Component | ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID |
| Description of Defect | THE LEAD WIRES CONNECTING THE BATTERY TO THE STARTER SOLENOID, AND THE SOLENOID TO THE STARTER, MAY BE MISROUTED AND DAMAGED. CONSEQUENCE OF DEFECT: DAMAGED WIRES MAY SHORT OUT CAUSING THE ENGINE TO STOP RUNNING AND THE LIGHTS TO GO OUT, WHICH COULD RESULT IN AN ACCIDENT. |
| Consequences of Defect | |
| Corrective Action | CORRECTLY ROUTE LEAD WIRES AND INSTALL A GROMMET TO PROTECT THE WIRES. |
| Notes | VEHICLE DESCRIPTION: 1198CC MOTORCYCLES. SYSTEM: ELECTRICAL/WIRES. |
|
| Recalled Component | ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID |
| Description of Defect | THE LEAD WIRES CONNECTING THE BATTERY TO THE STARTER SOLENOID, AND THE SOLENOID TO THE STARTER, MAY BE MISROUTED AND DAMAGED. CONSEQUENCE OF DEFECT: DAMAGED WIRES MAY SHORT OUT CAUSING THE ENGINE TO STOP RUNNING AND THE LIGHTS TO GO OUT, WHICH COULD RESULT IN AN ACCIDENT. |
| Consequences of Defect | |
| Corrective Action | CORRECTLY ROUTE LEAD WIRES AND INSTALL A GROMMET TO PROTECT THE WIRES. |
| Notes | VEHICLE DESCRIPTION: 1198CC MOTORCYCLES. SYSTEM: ELECTRICAL/WIRES. |
|
|
|