Complaints Reported By The Department Of Transportation For 1987 CHEVROLET Vehicles
This data is brought to you by AboutPolitics.com
Select A Complaint From The List Below For More Details
|
CHEVROLET: CORSICA |
Fuel Efficiency Ratings for 1987 CHEVROLET: CORSICA Vehicles
Data provided by U.S. Department of Energy and the EPA |
| Model | Displacement | Cylinders | Transmission | Drive | City MPG | Highway MPG |
Recall Information for 1987 CHEVROLET: CORSICA Vehicles Data provided by the National Highway Traffic Safety Administration (NHTSA) |
| Recalled Component | FUEL SYSTEM, GASOLINE |
| Description of Defect | CERTAIN REPLACEMENT FUEL FILTERS, FRAM BRAND NAME P/N G3727, WITH DATE CODES X52911 THROUGH X60801 SEQUENTIALLY OR X600141 AND A MEXICO COUNTRY OR ORIGIN MARKING ON THE FUEL FILTER HOUSING MANUFACTURED FROM OCTOBER 18, 2005, THROUGH MARCH 21, 2006, SOLD FOR USE ON THE VEHICLES LISTED ABOVE AND ON CERTAIN SCHOOL BUSES. (TO SEE THE SCHOOL BUS ENGINE SIZES, CLICK ON "DOCUMENT SEARCH" AND THEN "BUS APPLICATIONS"). THE CONNECTOR ON THE FUEL FILTER WAS NOT MANUFACTURED TO HONEYWELL'S SPECIFICATION. AS A RESULT, THE O-RING MAY NOT SEAT CORRECTLY ON THE FUEL LINE. |
| Consequences of Defect | THIS CONDITION MAY CAUSE AN INADEQUATE SEAL AT THE CONNECTION, POTENTIALLY LEADING TO A FUEL LEAK. IN THE PRESENCE OF AN IGNITION SOURCE, A FIRE COULD OCCUR. |
| Corrective Action | HONEYWELL WILL NOTIFY OWNERS AND REPLACE THE FUEL FILTERS FREE OF CHARGE. THE RECALL BEGAN ON OCTOBER 18, 2006. OWNERS MAY CONTACT FRAM CUSTOMER SERVICE AT 1-800-890-2075 (OPTION 1). |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET FRAM FUEL FILTERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS |
| Description of Defect | A DOOR HINGE (UPPER OR LOWER) MAY BREAK WHILE OPENING OR CLOSING THE DOOR MAKING IT DIFFICULT TO REPOSITION AND CLOSE PROPERLY. |
| Consequences of Defect | HINGE SEPERATION MAY REDUCE THE STRUCTURAL INTEGRITY OFTHE SIDE OF THE CAR AND INCREASE RISK OF INJURY IN CERTAIN TYPES OF ACCIDENTS. |
| Corrective Action | REPLACE DOOR HINGES ON BOTH DOORS. |
| Notes | SYSTEM: DOOR HINGES.VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | STRUCTURE:BODY:HOOD |
| Description of Defect | SECONDARY HOOD LATCH ASSEMBLY ON THESE VEHICLES MAY NOT BE PROPERLY ADJUSTED AND COULD BECOME BENT. THIS WILL LEAD TO A CONDITION WHERE FULL PRIMARY LATCH ENGAGEMENT IS NOT ATTAINED. |
| Consequences of Defect | A BENT SECONDARY HOOD LATCH COULD LEAD TO THE PRIMARYLATCH NOT BEING FULLY ENGAGED, ALLOWING THE HOOD TO UNEXPECTEDLY OPEN. IF THISWERE TO OCCUR WHILE THE VEHICLE WAS IN MOTION, THE HOOD MAY CONTACT THEWINDSHIELD, REDUCING THE FORWARD VISION AREA OF THE DRIVER AND A VEHICLE CRASHCOULD OCCUR WITHOUT PRIOR WARNING. |
| Corrective Action | REPLACE THE PRIMARY HOOD LATCH ASSEMBLY, THE SECONDARY HOOD LATCH ASSEMBLY, AND THE SUPPORT BRACKET. |
| Notes | SYSTEM: HOOD.VEHICLE DESCRIPTION: PASSENGER VEHICLES. |
|
| Recalled Component | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| Description of Defect | SECONDARY HOOD LATCH ASSEMBLY MAY NOT HAVE BEEN PROPERLY ADJUSTED RESULTING IN LATCH BECOMING BENT. |
| Consequences of Defect | A BENT SECONDARY HOOD LATCH COULD CAUSE THE PRIMARYLATCH TO MALFUNCTION. IF THIS OCCURED THE HOOD COULD UNEXPECTEDLY OPEN. IFTHIS HAPPENED WHILE VEHICLE IS IN MOTION REDUCTION OF FORWARD VISIBILITY COULDCAUSE A VEHICLE CRASH WITHOUT PRIOR WARNING. |
| Corrective Action | INSPECT AND REPLACE SECONDARY HOOD LATCH ASSEMBLIES AS REQUIRED. |
| Notes | SYSTEM: HOOD LATCH/SECONDARY.VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| Description of Defect | LOSS OF SKID PLATE COULD LEAD TO DISENGAGEMENT OF BOTH SECONDARY AND PRIMARY HOOD LATCHES. |
| Consequences of Defect | HOOD COULD OPEN UNEXPECTANTLY; IF VEHICLE WERE INMOTION, THE HOOD COULD CONTACT THE WINDSHIELD, REDUCE THE DRIVERS VISION AREA,AND A CRASH COULD OCCUR WITHOUT PRIOR WARNING. |
| Corrective Action | INSTALL A SECONDARY LATCH SKID PLATE AND/OR SECONDARY LATCH SKID PLATE RETAINING SCREWS. |
| Notes | SYSTEM: SECONDARY HOOD LATCH.VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| Description of Defect | SECONDARY HOOD LATCH MAY NOT PROPERLY ENGAGE DUE TO CONTACT WITH SUPPORT BRACKET AND/OR THE PRIMARY LATCH RETURN SPRING. CONSEQUENCE OF DEFECT: IF THIS OCCURS WHILE VEHICLE IS IN MOTION, HOOD COULD OPEN AND CONTACT THE WINDSHIELD, AFFECTING THE DRIVERS VISION AREA; THIS COULD RESULT IN A CRASH WITHOUT WARNING. |
| Consequences of Defect | |
| Corrective Action | INSTALL SECONDARY LATCH SKID PLATE ON CORSICA AND BERETTA MODELS. ALSO, INSTALL A REVISED SECONDARY LATCH ASSEMBLY ON BERETTA MODELS. |
| Notes | SYSTEM: SECONDARY HOOD LATCH. VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH |
| Description of Defect | PART OF PUSHBUTTON ATTACHMENT OF HEADLIGHT SWITCH MAY FRACTURE. CONSEQUENCE OF DEFECT: PUSH BUTTON WOULD NOT LATCH IN ON POSITION RESULTING IN INABILITY TO TURN ON HEADLIGHTS, REDUCED DRIVER VISIBILITY, AND THE POTENTIAL FOR A CRASH. |
| Consequences of Defect | |
| Corrective Action | INSTALL NEW HEADLIGHT SWITCH. |
| Notes | SYSTEM: HEADLIGHT SWITCH. VEHICLE DESCRIPTION: PASSENGER CARS. |
|
|
|