| HOME: Complaints >> 1987 >> JEEP >> WAGONEER |
|
Complaints Reported By The Department Of Transportation For 1987 JEEP Vehicles
This data is brought to you by AboutPolitics.com
Select A Complaint From The List Below For More Details
|
JEEP: WAGONEER |
Fuel Efficiency Ratings for 1987 JEEP: WAGONEER Vehicles
Data provided by U.S. Department of Energy and the EPA |
| Model | Displacement | Cylinders | Transmission | Drive | City MPG | Highway MPG |
Recall Information for 1987 JEEP: WAGONEER Vehicles Data provided by the National Highway Traffic Safety Administration (NHTSA) |
| Recalled Component | VISIBILITY:GLASS, SIDE/REAR |
| Description of Defect | THE KEY OPERATED TAILGATE WINDOW WILL CONTINUE TO CLOSE IF THE SPRING LOADED KEY DOES NOT RETURN TO OFF POSITION WHEN RELEASED. |
| Consequences of Defect | WINDOW COULD CLOSE ON A CHILD OR OTHERS RESULTING INPERSONAL INJURY. |
| Corrective Action | OWNERS SHOULD NOT LEAVE KEY IN TAILGATE OF UNATTENDED VEHICLE. REPAIR MECHANISM TO ASSURE PROPER KEY RETURN OPERATION. |
| Notes | SYSTEM: TAILGATE WINDOWVEHICLE DESCRIPTION: MULTIPURPOSE VEHICLES EQUIPPED WITH A POWER TAILGATEWINDOW. |
|
| Recalled Component | VEHICLE SPEED CONTROL |
| Description of Defect | CRUISE CONTROL MODULE COULD HAVE INCONSISTENT CRUISE CONTROL OPERATION. |
| Consequences of Defect | INCONSISTENT CRUISE CONTROL OPERATION COULD RESULT INLOSS OF CONTROL AND AN ACCIDENT. |
| Corrective Action | REPLACE MODULE, AS NECESSARY. |
| Notes | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
|
| Recalled Component | EQUIPMENT:OTHER:LABELS |
| Description of Defect | TIRE RESERVE LOAD LABEL MAY NOT HAVE BEEN INSTALLED. |
| Consequences of Defect | VEHICLES WOULD NOT COMPLY WITH FMVSS 110. |
| Corrective Action | INSTALL PROPER LABEL. |
| Notes | SYSTEM: TIRE RESERVE LOAD LABEL / FMVSS 110.VEHICLE DESCRIPTION: PASSENGER VEHICLE. |
|
| Recalled Component | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:HYDRAULIC |
| Description of Defect | BRAKE BOOSTER VACUUM RESERVOIR CANISTERS MAY DEVELOP LEAKS DUE TO BUMPER IMPACT. |
| Consequences of Defect | THIS WOULD RESULT IN LOSS OF POWER BRAKE ASSIST AND ANINCREASE IN STOPPING DISTANCE. |
| Corrective Action | REPLACE BRAKE BOOSTER VACUUM CANNISTERS WITH NEW TYPE CANNISTERS; ALSO, INSTALL A RESTRICTION ORIFICE TO ENSURE SUFFICIENT VACUUM IN EVENT CANNISTER LEAKAGE OCCURS. |
| Notes | SYSTEM: POWER BRAKES.VEHICLE DESCRIPTION: VEHICLES EQUIPPED WITH 2.1 LITER TURBO DIESEL ENGINE. |
|
| Recalled Component | VEHICLE SPEED CONTROL:LINKAGES |
| Description of Defect | VEHICLE MAY CONTAIN AN OUT OF TOLERANCE THROTTLE BODY. |
| Consequences of Defect | THIS COULD PREVENT THE ACCELERATOR FROM RETURNING TOIDLE WHEN RELEASED. |
| Corrective Action | REPLACE SUSPECT THROTTLE BODIES. |
| Notes | SYSTEM: THROTLE/ACCELERATOR.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES EQUIPPED WITH 4.0 L ENGINES. |
|
| Recalled Component | VEHICLE SPEED CONTROL |
| Description of Defect | CRUISE CONTROL MODULE COULD HAVE INCONSISTENT CRUISE CONTROL OPERATION. |
| Consequences of Defect | INCONSISTENT CRUISE CONTROL OPERATION COULD RESULT INLOSS OF CONTROL AND AN ACCIDENT. |
| Corrective Action | REPLACE MODULE, AS NECESSARY. |
| Notes | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| Description of Defect | A STUD MAY HAVE BEEN INSTALLED ON TOP OF THE INTAKE MANIFOLD OF ENGINE THAT COULD CONTACT THE FUEL SUPPLY HOSE. CONSEQUENCE OF DEFECT: CHAFING OF THE FUEL HOSE COULD OCCUR WHICH COULD RESULT IN A FUEL LEAK. |
| Consequences of Defect | |
| Corrective Action | REMOVE STUD AND REPLACE FUEL SUPPLY HOSE AND LINE ASSEMBLY ON VEHICLES WITH ACCUMULATED MILEAGE. |
| Notes | SYSTEM: ENGINE MANIFOLD/FUEL HOSE.VEHICLE DESCRIPTION: MULTI-PURPOSE VEHICLES EQUIPPED WITH I-6 ENGINES. |
|
| Recalled Component | STEERING:LINKAGES |
| Description of Defect | STEERING LINKAGE COUPLERS REMAINED IN ACID ETCHING BATH TOO LONG. CONSEQUENCE OF DEFECT: COUPLERS COULD BE OUT OF TOLERANCE RESULTING IN STEERING WHEEL MISALIGNMENT WITH EVENTUAL LOSS OF VEHICLE CONTROL. |
| Consequences of Defect | |
| Corrective Action | REPLACE OUT OF TOLERANCE STEERING LINKAGE COUPLERS. |
| Notes | SYSTEM: STEERING LINKAGE COUPLERS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLES. |
|
|
|