| HOME: Complaints >> 1987 >> JEEP >> WRANGLER |
|
Complaints Reported By The Department Of Transportation For 1987 JEEP Vehicles
This data is brought to you by AboutPolitics.com
Select A Complaint From The List Below For More Details
|
JEEP: WRANGLER |
| Complaint Description | View Details |
| SEAT BELTS:FRONT:ANCHORAGE |
Read Details...
|
| STEERING:GEAR BOX:SHAFT PITMAN |
Read Details...
|
| FUEL SYSTEM, OTHER |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Read Details...
|
| SEATS:FRONT ASSEMBLY:RECLINER |
Read Details...
|
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Read Details...
|
| VISIBILITY:WINDSHIELD |
Read Details...
|
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD |
Read Details...
|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| SEAT BELTS:FRONT:ANCHORAGE |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
Read Details...
|
| FUEL SYSTEM, GASOLINE:STORAGE |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| POWER TRAIN:AXLE ASSEMBLY |
Read Details...
|
| PARKING BRAKE |
Read Details...
|
| POWER TRAIN:CLUTCH ASSEMBLY |
Read Details...
|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR |
Read Details...
|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
Read Details...
|
| ELECTRICAL SYSTEM:BATTERY |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) |
Read Details...
|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION |
Read Details...
|
| VISIBILITY:WINDSHIELD |
Read Details...
|
| VISIBILITY:WINDSHIELD WIPER/WASHER |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| TIRES:TREAD/BELT |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Read Details...
|
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
Read Details...
|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| SEAT BELTS:FRONT:WEBBING |
Read Details...
|
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
Read Details...
|
| SEAT BELTS:REAR |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY |
Read Details...
|
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD |
Read Details...
|
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
Read Details...
|
| OTHER |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
Fuel Efficiency Ratings for 1987 JEEP: WRANGLER Vehicles
Data provided by U.S. Department of Energy and the EPA |
| Model | Displacement | Cylinders | Transmission | Drive | City MPG | Highway MPG |
Recall Information for 1987 JEEP: WRANGLER Vehicles Data provided by the National Highway Traffic Safety Administration (NHTSA) |
| Recalled Component | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| Description of Defect | CERTAIN FEDERAL-MOGUL AFTERMARKET FUEL PUMPS SOLD UNDER THE BRAND NAMES OF CARTER, ACCUFLOW, NAPA, TRUFLOW, PARTS DEPO, AND PARTS MASTER, SHIPPED BETWEEN AUGUST 2006 AND JULY 2007 FOR USE ON THE VEHICLES LISTED ABOVE. THE FUEL PUMP DIAPHRAGM IN CERTAIN PRODUCTION RUNS MAY HAVE BEEN IMPROPERLY INSTALLED OR INADEQUATELY TESTED WHICH MAY CAUSE THE FUEL PUMP TO LEAK. |
| Consequences of Defect | A LEAKING FUEL PUMP COULD CREATE A VEHICLE FIRE HAZARD. |
| Corrective Action | FEDERAL-MOGUL WILL NOTIFY OWNERS AND REPLACE THE DEFECTIVE FUEL PUMPS FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN DURING SEPTEMBER 2007. OWNERS CAN CONTACT FEDERAL-MOGUL AT 248-354-7700. |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET CARTER, NAPA, ACCUFLOW, TRU FLOW, PARTS MASTER, AND PARTS DEPOT BRAND FUEL PUMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED MOTOR VEHICLES.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Action | PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. |
| Notes | THIS RECALL ONLY PERTAINS TO PRO-A MOTORS AFTERMARKET LAMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED "LAMP MODEL NUMBERS."CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EQUIPMENT |
| Description of Defect | BESTOP AFTERMARKET REAR SHELL ROOF RACKS,MANUFACTURED BETWEEN APRIL 27 AND MAY 20, 2004, DESIGNED FOR USE WITH THE BESTOP HARDTOP MADE FOR THE 1986-1995 AND 1997-2003 JEEP WRANGLER. THE COCKPIT COVER MAY NOT STAY LATCHED TO THE ROOF RACK BECAUSE THE LATCH BRACKET MISPOSITIONS THE ROTARY LATCH TO THE COCKPIT COVER. AS A RESULT, THE COCKPIT COVER MAY NOT STAY LATCHED TO THE ROOF RACK AND COULD SEPARATE FROM THE ROOF RACK. THIS RECALL ONLY PERTAINS TO AFTERMARKET REAR SHELL ROOF RACKS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON JEEP WRANGLER VEHICLES BY DAIMLERCHRYSLER. |
| Consequences of Defect | SHOULD THIS OCCUR, THE COCKPIT COULD CAUSE INJURY BY STRIKING PERSONS OUTSIDE THE VEHICLE OR COULD BECOME A DISTRACTION OR AN OBSTACLE TO OTHER DRIVERS, POSSIBLY RESULTING IN A VEHICLE CRASH. |
| Corrective Action | BESTOP WILL NOTIFY ITS CUSTOMERS AND PROVIDE A REPAIR KIT AND INSTALLATION INSTRUCTIONS FREE OF CHARGE. OWNER NOTIFICATION BEGAN JUNE 16, 2004. OWNERS WHO DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT BESTOP CUSTOMER SERVICE DEPARTMENT AT (800) 845-3567. |
| Notes | ALSO, CUSTOMERS CAN CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
|
| Recalled Component | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| Description of Defect | VEHICLE DESCRIPTION: MULTIPURPOSE PASSENGER VEHICLES EQUIPPED WITH PLASTIC FUEL TANKS. THE FUEL TANK SENDING UNIT GASKET CAN CRACK CAUSING FUEL AND FUEL VAPOR LEAKS. |
| Consequences of Defect | FUEL AND FUEL VAPOR LEAKED FROM THE FUEL TANK CAN RESULT IN FIRE WHEN EXPOSED TO A SOURCE OF IGNITION. |
| Corrective Action | REPLACE THE FUEL TANK SENDING UNIT GASKET. |
| Notes | IF YOUR VEHICLE IS PRESENTED TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND THE REMEDY IS NOT PROVIDED WITHIN A REASONABLE TIME AND FREE OF CHARGE OR THE REMEDY DOES NOT CORRECT THE DEFECT OR NONCOMPLIANCE, PLEASE CONTACT CHRYSLER SERVICE CENTER AT 1-800-853-1403. ALSO, CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-800-424-9393. |
|
| Recalled Component | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| Description of Defect | ON 1987 THROUGH EARLY 1990 MODELS, BOTH FRONT BRAKE HOSES CAN WEAR DUE TO DIRECT CONTACT WITH THE WHEEL OPENING SPLASH SHIELDS. ON THE LATE 1990 THROUGH 1992 MODELS, PERIODIC RUBBING CONTACT OF THE LEFT FRONT BRAKE HOSE CAN OCCUR DUE TO MOVEMENT OF THE SPLASH SHIELD IN CERTAIN VEHICLE OPERATING CONDITIONS. |
| Consequences of Defect | EITHER CONDITION CAN CAUSE LOSS OF FRONT BRAKE SYSTEMFUNCTIONS, RESULTING IN INCREASED STOPPING DISTANCES AND AN INCREASED RISK OFVEHICLE ACCIDENT. |
| Corrective Action | THE 1987 TO 1990 MODEL VEHICLES WILL HAVE BOTH SPLASH SHIELDS REPLACED AND BOTH FRONT BRAKE HOSES REPLACED AS NECESSARY. ALL AFFECTED LATE 1990 THROUGH 1992 MODEL YEAR VEHICLES WILL HAVE ADDITIONAL FASTENERS INSTALLED TO FURTHER SECURE THE LEFT SIDE SPLASH SHIELD. ALSO, THE LEFT FRONT BRAKE HOSE WILL BE INSPECTED AND REPLACED AS NECESSARY. |
| Notes | SYSTEM: BRAKES.VEHICLE DESCRIPTION: UTILITY VEHICLES. |
|
| Recalled Component | VEHICLE SPEED CONTROL |
| Description of Defect | CRUISE CONTROL MODULE COULD HAVE INCONSISTENT CRUISE CONTROL OPERATION. |
| Consequences of Defect | INCONSISTENT CRUISE CONTROL OPERATION COULD RESULT INLOSS OF CONTROL AND AN ACCIDENT. |
| Corrective Action | REPLACE MODULE, AS NECESSARY. |
| Notes | SYSTEM: CRUISE CONTROL.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES WITH CRUISE CONTROL. |
|
| Recalled Component | WHEELS:LUGS/NUTS/BOLTS |
| Description of Defect | THE WHEEL LUG NUTS MAY HAVE BEEN IMPROPERLY TIGHTENED. ALSO, THE STEERING SHAFT CLAMP BOLTS MAY NOT BE PROPERLY TIGHTENED. CONSEQUENCE OF DEFECT: IMPROPERLY TIGHTEN WHEEL LUG NUTS MAY CAUSE THE LUGS TO BREAK AND EVENTUALLY RESULT IN THE WHEEL FALLING OFF. IMPROPERLY TIGHTEN STEERING SHAFT CLAMP BOLT MAY CAUSE COMPLETE LOSS OF STEERING ABILITY. EITHER OF THESE CONDITIONS COULD RESULT IN A LOSS OF STEERING CONTROL AND A CRASH COULD OCCUR WITHOUT PRIOR WARNING. |
| Consequences of Defect | |
| Corrective Action | PROPERLY TIGHTEN BOTH WHEEL LUG NUTS AND STEERING SHAFT CLAMP BOLTS. |
| Notes | SYSTEM: WHEEL LUG NUTS/STEERING SHAFT/CLAMP BOLTS.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLE. |
|
| Recalled Component | VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES |
| Description of Defect | WINDSHIELD FRAME METAL MAY CRACK AT THE WIPER ARM PIVOT MOUNTINGS DUE TO METAL STRESS DURING WIPER OPERATION. |
| Consequences of Defect | THIS CAN CAUSE DISLOCATION AND BINDING OF THE WIPERSYSTEM LINKAGE WHICH, IN INCLEMENT WEATHER, COULD AFFECT DRIVER VISIBILITY ANDRESULT IN AN ACCIDENT. |
| Corrective Action | RETROFIT WITH A WINDSHIELD FRAME REINFORCEMENT AT THE WIPER PIVOT LOCATIONS AND REDESIGNED LINKAGE COMPONENTS TO REDUCE STRESS AT THE PIVOT MOUNTINGS. |
| Notes | SYSTEM: VISUAL; WINDSHIELD FRAME AND WIPER LINKAGE.VEHICLE DESCRIPTION: MULTI PURPOSE VEHICLES.NOTE: THIS RECALL IS CONTINUED IN NHTSA RECALL 93V150000. THE MANUFACTURERBEGAN INCLUDING A WINDSHIELD FRAME REINFORCEMENT IN ITS VEHICLE PRODUCTION AS OFOCTOBER 13, 1988. 1989 MODELS PRODUCED BEFORE OCTOBER 13, 1988 ARE ELIGIBLE FORTHIS RECALL. |
|
|
|
|
|
Political Site of the Day |
 |
WhatIfWeAllVoted.com If the entire world could vote for our US president, who would they vote for?
http://whatifweallvoted.com
|
 | Submit a Site |
 | Link to Us |
|
|
|