Complaints Reported By The Department Of Transportation For 1987 MERCURY Vehicles
This data is brought to you by AboutPolitics.com
Select A Complaint From The List Below For More Details
|
MERCURY: SABLE |
| Complaint Description | View Details |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| SEATS:FRONT ASSEMBLY:RECLINER |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS |
Read Details...
|
| STEERING:LINKAGES:TIE ROD ASSEMBLY |
Read Details...
|
| SEAT BELTS:FRONT:ANCHORAGE |
Read Details...
|
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS |
Read Details...
|
| STEERING:HYDRAULIC POWER ASSIST:PUMP |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| SEATS |
Read Details...
|
| SEATS |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| TIRES:TREAD/BELT |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| SUSPENSION:FRONT |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| SEAT BELTS:REAR |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| EXTERIOR LIGHTING:TURN SIGNAL |
Read Details...
|
| VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:BLOWER |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| SEATS:FRONT ASSEMBLY:RECLINER |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM |
Read Details...
|
| STRUCTURE:BODY:DOOR |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| SEAT BELTS |
Read Details...
|
| SEAT BELTS:FRONT:RETRACTOR |
Read Details...
|
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE |
Read Details...
|
| EQUIPMENT:MECHANICAL:JACKS |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR |
Read Details...
|
| STRUCTURE:BODY:DOOR |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR |
Read Details...
|
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE |
Read Details...
|
| EQUIPMENT:ELECTRICAL:AIR CONDITIONER |
Read Details...
|
| STRUCTURE:BODY |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
Read Details...
|
| WHEELS:CAP/COVER/HUB |
Read Details...
|
| WHEELS:LUGS/NUTS/BOLTS |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC |
Read Details...
|
| STEERING:LINKAGES:TIE ROD ASSEMBLY |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| STEERING:RACK AND PINION |
Read Details...
|
| STRUCTURE:BODY:DOOR |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| EQUIPMENT:ELECTRICAL |
Read Details...
|
| SUSPENSION:REAR:SHOCK ABSORBER |
Read Details...
|
| SUSPENSION:FRONT:SHOCK ABSORBER |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| STEERING:HYDRAULIC POWER ASSIST:PUMP |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
Read Details...
|
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY |
Read Details...
|
| STEERING:RACK AND PINION |
Read Details...
|
| STEERING |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| SEATS |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| STRUCTURE:BODY:DOOR |
Read Details...
|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| SEATS:FRONT ASSEMBLY:RECLINER |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| STEERING |
Read Details...
|
| SUSPENSION:FRONT |
Read Details...
|
| STEERING:WHEEL AND HANDLE BAR |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| POWER TRAIN:AXLE ASSEMBLY |
Read Details...
|
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM |
Read Details...
|
| OTHER |
Read Details...
|
| STRUCTURE:BODY:DOOR |
Read Details...
|
| WHEELS |
Read Details...
|
| ELECTRICAL SYSTEM:WIRING |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| FUEL SYSTEM, GASOLINE |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| SEAT BELTS:FRONT:ANCHORAGE |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION |
Read Details...
|
| STRUCTURE |
Read Details...
|
| SEATS |
Read Details...
|
| STRUCTURE:FRAME AND MEMBERS |
Read Details...
|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
Fuel Efficiency Ratings for 1987 MERCURY: SABLE Vehicles
Data provided by U.S. Department of Energy and the EPA |
| Model | Displacement | Cylinders | Transmission | Drive | City MPG | Highway MPG |
Recall Information for 1987 MERCURY: SABLE Vehicles Data provided by the National Highway Traffic Safety Administration (NHTSA) |
| Recalled Component | STRUCTURE:FRAME AND MEMBERS |
| Description of Defect | VEHICLE DESCRIPTION: PASSENGER VEHICLES ORIGINALLY SOLD OR CURRENTLY REGISTERED IN CONNECTICUT, DELAWARE, DISTRICT OF COLUMBIA, ILLINOIS, INDIANA, IOWA, KANSAS, KENTUCKY, MAINE, MARYLAND, MASSACHUSETTS, MICHIGAN, MINNESOTA, MISSOURI, NEBRASKA, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT, VIRGINIA, WEST VIRGNIA, AND WISCONSIN. THE REAR LOWER SUBFRAME MOUNT PLATE NUT CAN EXPERIENCE STRESS CORROSION CRACKING IF SUBJECTED TO LONG TERM EXPOSURE TO ROAD SALTS. THIS CAN RESULT IN FRACTURE AND LOSS OF THE STRUCTURAL INTEGRITY OF THE SUBFRAME MOUNT ATTACHMENT. DETACHMENT OF THE BODY MOUNTS AT THE REAR CORNERS OF THE SUBFRAME, WHICH SUPPORTS THE ENGINE AND TRANSMISSION, ALLOWS THE REAR CORNERS OF THE SUBFRAME TO DROP. |
| Consequences of Defect | IF BOTH REAR CORNERS DROP, STEERING WOULD BECOME SUDDENLY VERY DIFFICULT, AFFECTING VEHICLE CONTROL AND INCREASING THE RISK OF A CRASH. |
| Corrective Action | DEALERS WILL INSTALL SUBFRAME REAR MOUNT BOLTS, REINFORCEMENT PLATES, AND PLATE NUTS. |
| Notes | NOTE:THIS RECALL CAMPAIGN SUPERCEDES RECALL CAMPAIGN 93V-106.OWNER NOTIFICATION IS EXPECTED TO BEGIN JANUARY 18, 1999.OWNERS WHO TAKE THEIR VEHICLES TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND DO NOT RECEIVE THE FREE REMEDY WITHIN A REASONABLE TIME SHOULD CONTACT FORD AT 1-800-392-3673.ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). |
|
| Recalled Component | WHEELS |
| Description of Defect | CHILDREN CAN ACCIDENTALLY LOCK THEMSELVES IN THE FOOTWELL AREA OF THE REAR-FACING THIRD SEAT, OR IN THE STORAGE COMPARTMENT IN STATION WAGONS NOT EQUIPPED WITH AN OPTIONAL THIRD SEAT. ONCE THE COMPARTMENT IS CLOSED IT CANNOT BE OPENED FROM THE INSIDE. |
| Consequences of Defect | THERE IS A DANGER OF AIR DEPRIVATION, HYPERTHERMIA,AND/OR PANIC RESPONSE TO A CHILD WHO HAS LOCKED HIMSELF OR HERSELF INTO THECOMPARTMENT, WITH THE POSSIBILITY OF ASPHYXIATION. |
| Corrective Action | REPLACE THE SELF-LATCHING ASSEMBLY CURRENTLY USED IN THE REAR STORAGE COMPARTMENT WITH A LATCH ASSEMBLY THAT CAN ONLY BE CLOSED WITH A KEY. |
| Notes | SYSTEM: STRUCTURE: STORAGE COMPARTMENTS.VEHICLE DESCRIPTION: PASSENGER CARS (STATION WAGONS).NOTE: FORD WILL HAVE SUFFICIENT QUANTITIES OF THE NEW LATCH ASSEMBLIES AVAILABLETO BEGIN THE REPLACEMENT RECALL IN JULY, 1992. UNTIL THE LATCH ASSEMBLY ISREPLACED, FORD RECOMMENDS OWNERS LOCK THE STORAGE COMPARTMENT WHEN NOT IN USE.ALSO, FORD ADVISES THAT THE LATCH STRIKER CAN BE REMOVED TO DISABLE THE CURRENTLATCH UNTIL REVISED LATCH ASSEMBLIES ARE AVAILABLE. |
|
| Recalled Component | STRUCTURE:FRAME AND MEMBERS |
| Description of Defect | VEHICLE DESCRIPTION: TAURUS AND SABLES BUILT FROM 10-14-85 THROUGH 8-19-88, AND LINCOLN CONTINENTALS BUILT FROM 11-4-87 THROUGH 9-30-88 (EXCEPT 1989 - 1991 2.5L TAURUS AND 1989 - 1992 SHO). THE AFFECTED CARS WERE ORIGINALLY SOLD OR CURRENTLY REGISTERED IN THE FOLLOWING STATES: CONNECTICUT, ILLINOIS, INDIANA, MAINE, MASSACHUSETTS, MICHIGAN, NEW HAMPSHIRE, NEW JERSEY, NEW YORK, OHIO, PENNSYLVANIA, RHODE ISLAND, VERMONT, AND WISCONSIN. THE BODY MOUNTS AT THE REAR CORNERS OF THE SUBFRAME, WHICH SUPPORTS THE ENGINE AND TRANSMISSION, MAY BECOME DETACHED DUE TO CORROSION OF THE SUBFRAME MOUNT RETAINING PLATE. THIS WOULD ALLOW THE REAR CORNERS OF THE SUBFRAME TO DROP. |
| Consequences of Defect | IF ONE OF THE REAR CORNERS DROPS, ONLY MINOR INDICATIONS OF A MALFUNCTION SUCH AS A CLUNKING NOISE OR SLIGHT CHANGE IN STEERING WHEEL ALIGNMENT ARE NOTICEABLE. HOWEVER, IF BOTH REAR CORNERS OF THE SUBFRAME DROP, STEERING BECOMES VERY DIFFICULT, WHICH COULD ADVERSELY AFFECT VEHICLE CONTROL AND POSSIBLY RESULT IN AN ACCIDENT. |
| Corrective Action | INSTALL A CORROSION-RESISTANT REINFORCING PLATE AND A NEW BOLT ON BOTH REAR SUBFRAME MOUNTS. THIS RECALL CAMPAIGN HAS BEEN SUPERSEDED BY RECALL 98V-323. |
| Notes | THIS RECALL CAMPAIGN HAS BEEN SUPERSEDED BY RECALL 98V-323. |
|
| Recalled Component | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR |
| Description of Defect | FRONT DISC BRAKE ROTORS OF THE SUBJECT VEHICLES MAY EXPERIENCE SEVERE CORROSION IF OPERATED IN AREAS WHERE CALCIUM CHLORIDE AND SODIUM CHLORIDE ARE USED EXTENSIVELY. |
| Consequences of Defect | SEVERELY CORRODED ROTORS MAY FRACTURE OR SEPARATE NEARTHE INNER EDGES OF THE BRAKE DISCS RESULTING IN REDUCED BRAKING EFFECTIVENESS,HIGHER THAN NORMAL PEDAL EFFORTS, LOUD GRINDING NOISES, AND MODERATE PULLS WHENTHE BRAKES ARE APPLIED. REDUCED BRAKING EFFECTIVENESS MAY INCREASE MINIMUMSTOPPING DISTANCES, POSSIBLY RESULTING IN AN ACCIDENT. |
| Corrective Action | REPLACE FRONT BRAKE ROTORS WITH FULL CAST FRONT BRAKE ROTORS. |
| Notes | SYSTEM: BRAKES.VEHICLE DESCRIPTION: PASSENGER VEHICLES SOLD OR REGISTERED IN THE FOLLOWING STATES: CT, IL, IN, ME, MA, MI, NH, NJ, NY, OH, PA, RI, VT, AND WI. |
|
| Recalled Component | SUSPENSION:FRONT:SHOCK ABSORBER |
| Description of Defect | THE ARC WELDS ON THE SWAY BAR BRACKET, WHERE IT ATTACHES TO THE STRUT RESERVE TUBE, DID NOT FUSE PROPERLY. |
| Consequences of Defect | OVER TIME, A PORTION OF THE BRACKET CAN TEAR AWAY FROM THE STRUT, FALLING INTO AND PUNCTURING THE TIRE OR CAUSING DAMAGE TO THE WHEEL, WHICH COULD RESULT IN AN ACCIDENT. |
| Corrective Action | MONROE DEALERS WILL REPLACE THE STRUT FREE OF CHARGE. |
| Notes | EQUIPMENT DESCRIPTION: AFTERMARKET SHOCK ABSORBERS FOR 1986 - 1994 FORD TAURUS AND MERCURY SABLE PASSENGER CARS; PART 71780, 81780.IF THE VEHICLE IS PRESENTED TO AN AUTHORIZED DEALER ON AN AGREED UPON SERVICE DATE AND THE REMEDY IS NOT PROVIDED FREE OF CHARGE WITHIN A REASONABLE TIME OR THE REMEDY DOES NOT CORRECT THE DEFECT, PLEASE CONTACT MONROE AT 1-800-521-6754. ALSO, CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-800-424-9393. |
|
| Recalled Component | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| Description of Defect | SPRING LOCK FUEL LINE COUPLING MAY NOT BE PROPERLY ENGAGED. |
| Consequences of Defect | COUPLING COULD DISENGAGE DUE TO FUEL PRESSURE,VIBRATION, AND ENGINE MOVEMENTS; THIS WOULD CAUSE LOSS OF FUEL WHICH, INPRESENCE OF AN IGNITION SOURCE, CREATES A FIRE RISK. |
| Corrective Action | INSTALL RETAINER CLIPS OVER THE COUPLINGS TO PREVENT COUPLING SEPARATION AND FUEL LEAKAGE. |
| Notes | SYSTEM: FUEL LINE COUPLINGVEHICLE DESCRIPTION: PASSENGER CARS AND LIGHT TRUCKS EQUIPPED WITH FUELINJECTION. |
|
| Recalled Component | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR |
| Description of Defect | ROAD SALT INDUCED EROSION OF THE WIPER MOTOR CONDUCTOR STRIPS COULD CAUSE LOCALIZED THERMAL STRESS WITHIN THE GLASS. |
| Consequences of Defect | GLASS COULD FRACTURE WHILE STATION WAGON IS BEING DRIVENOR PARKED, CREATING A RISK OF INJURY TO OCCUPANTS OR SUDDEN DISTRACTION TO THEDRIVER. |
| Corrective Action | APPLY SEALANT TO CONDUCTOR STRIPS AND PROTECTIVE TAPE TO LOWER BACKLITES. |
| Notes | SYSTEM: REAR WINDOW WIPER MOTOR.VEHICLE DESCRIPTION: STATION WAGONS EQUIPPED WITH OPTIONAL REAR WINDOW WIPERMOTORS. |
|
| Recalled Component | SUSPENSION:REAR:AXLE:SPINDLE |
| Description of Defect | LEFT AND/OR RIGHT REAR SPINDLE ASSEMBLIES MAY HAVE BEEN IMPROPERLY HEAT TREATED. CONSEQUENCE OF DEFECT: IF SPINDLE STEM SEPARATES, LOSS OF VEHICLE CONTROL COULD OCCUR WITHOUT PRIOR WARNING. |
| Consequences of Defect | |
| Corrective Action | REPLACE REAR SPINDLE. |
| Notes | SYSTEM: REAR SPINDLE. VEHICLE DESCRIPTION: PASSENGER CARS. |
|
| Recalled Component | STEERING:WHEEL AND HANDLE BAR |
| Description of Defect | STEERING SHAFT ASSEMBLIES CONTAIN LOWER SHAFTS OF INSUFFICIENT LENGTH FOR PROPER ATTACHMENT TO THE SHAFT INSULATOR FLANGE. CONSEQUENCE OF DEFECT: SHAFT COULD SEPARATE, RESULTING IN TOTAL LOSS OF STEERING CONTROL AND A POSSIBLE ACCIDENT. |
| Consequences of Defect | |
| Corrective Action | REPLACE STEERING SHAFT ASSEMBLY, AS NECESSARY. |
| Notes | SYSTEM: STEERING SHAFT ASSEMBLY.VEHICLE DESCRIPTION: PASSENGER CARS. |
|
|
|
|
|
Political Site of the Day |
 |
WhatIfWeAllVoted.com If the entire world could vote for our US president, who would they vote for?
http://whatifweallvoted.com
|
 | Submit a Site |
 | Link to Us |
|
|
|