Complaints Reported By The Department Of Transportation For 2003 HONDA Vehicles
This data is brought to you by AboutPolitics.com
Select A Complaint From The List Below For More Details
|
HONDA: CIVIC |
| Complaint Description | View Details |
| EQUIPMENT:ELECTRICAL:AIR CONDITIONER |
Read Details...
|
| AIR BAGS |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR |
Read Details...
|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
Read Details...
|
| SUSPENSION:FRONT:MACPHERSON STRUT |
Read Details...
|
| STEERING |
Read Details...
|
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| EQUIPMENT:ELECTRICAL:AIR CONDITIONER |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE |
Read Details...
|
| ENGINE AND ENGINE COOLING |
Read Details...
|
| SEATS:FRONT ASSEMBLY:RECLINER |
Read Details...
|
| AIR BAGS |
Read Details...
|
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR |
Read Details...
|
| SEATS |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY |
Read Details...
|
| FUEL SYSTEM, GASOLINE |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER |
Read Details...
|
| STEERING |
Read Details...
|
| ELECTRICAL SYSTEM:WIRING |
Read Details...
|
| EXTERIOR LIGHTING:HEADLIGHTS |
Read Details...
|
| VISIBILITY:DEFROSTER/DEFOGGER SYSTEM |
Read Details...
|
| VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:CONTROLS/WIRING |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
Read Details...
|
| SUSPENSION:FRONT:WHEEL BEARING |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS |
Read Details...
|
| AIR BAGS |
Read Details...
|
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LOCK |
Read Details...
|
| SEATS |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE |
Read Details...
|
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| SUSPENSION |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| STEERING:ELECTRIC POWER ASSIST SYSTEM |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| AIR BAGS |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| ENGINE AND ENGINE COOLING |
Read Details...
|
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| VISIBILITY:WINDSHIELD |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| SEATS:FRONT ASSEMBLY:RECLINER |
Read Details...
|
| SEATS |
Read Details...
|
| AIR BAGS |
Read Details...
|
| AIR BAGS:ON-OFF SWITCH ASSEMBLY |
Read Details...
|
| ENGINE AND ENGINE COOLING |
Read Details...
|
| VEHICLE SPEED CONTROL:CABLES |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK |
Read Details...
|
| OTHER |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| EQUIPMENT:ELECTRICAL:ANTI-THEFT DEVICES |
Read Details...
|
| OTHER |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION:SWITCH |
Read Details...
|
| AIR BAGS |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FLUID |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK |
Read Details...
|
| TIRES:SIDEWALL |
Read Details...
|
| SUSPENSION |
Read Details...
|
| TIRES |
Read Details...
|
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
Read Details...
|
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
Read Details...
|
| EQUIPMENT:ELECTRICAL |
Read Details...
|
| ELECTRICAL SYSTEM:IGNITION |
Read Details...
|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| AIR BAGS:SIDE/WINDOW |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| STRUCTURE:BODY:BUMPERS |
Read Details...
|
| SUSPENSION |
Read Details...
|
| VISIBILITY:REARVIEW MIRRORS/DEVICES |
Read Details...
|
| SUSPENSION:FRONT:SHOCK ABSORBER |
Read Details...
|
| FUEL SYSTEM, OTHER |
Read Details...
|
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| OTHER |
Read Details...
|
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE |
Read Details...
|
| ENGINE AND ENGINE COOLING |
Read Details...
|
| SEAT BELTS:FRONT:RETRACTOR |
Read Details...
|
| FUEL SYSTEM, GASOLINE |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| EQUIPMENT:ELECTRICAL |
Read Details...
|
| STEERING:COLUMN |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| AIR BAGS:SIDE/WINDOW |
Read Details...
|
| ENGINE AND ENGINE COOLING |
Read Details...
|
| OTHER |
Read Details...
|
| SUSPENSION |
Read Details...
|
| TIRES:SIDEWALL |
Read Details...
|
| VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:HEATER CORE |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| ELECTRICAL SYSTEM |
Read Details...
|
| SEATS |
Read Details...
|
| POWER TRAIN:AUTOMATIC TRANSMISSION |
Read Details...
|
| SEATS |
Read Details...
|
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID |
Read Details...
|
| VISIBILITY:WINDSHIELD WIPER/WASHER |
Read Details...
|
| EQUIPMENT:ELECTRICAL:AIR CONDITIONER |
Read Details...
|
| STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE |
Read Details...
|
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS |
Read Details...
|
| VISIBILITY:SUN ROOF ASSEMBLY |
Read Details...
|
| STEERING |
Read Details...
|
| TIRES |
Read Details...
|
| ENGINE AND ENGINE COOLING |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS |
Read Details...
|
| STRUCTURE:BODY:DOOR |
Read Details...
|
| VISIBILITY:GLASS, SIDE/REAR |
Read Details...
|
| AIR BAGS |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| STEERING |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| SEAT BELTS:FRONT:RETRACTOR |
Read Details...
|
| AIR BAGS |
Read Details...
|
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| OTHER |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| SEATS |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| POWER TRAIN:CLUTCH ASSEMBLY |
Read Details...
|
| SEATS |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| AIR BAGS |
Read Details...
|
| AIR BAGS:FRONTAL |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
Read Details...
|
| VEHICLE SPEED CONTROL |
Read Details...
|
| SERVICE BRAKES, HYDRAULIC |
Read Details...
|
| ENGINE AND ENGINE COOLING:ENGINE |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| POWER TRAIN |
Read Details...
|
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT |
Read Details...
|
| POWER TRAIN:MANUAL TRANSMISSION |
Read Details...
|
| TIRES:TREAD/BELT |
Read Details...
|
| SEATS |
Read Details...
|
| OTHER |
Read Details...
|
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS |
Read Details...
|
| VEHICLE SPEED CONTROL:LINKAGES |
Read Details...
|
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR |
Read Details...
|
Fuel Efficiency Ratings for 2003 HONDA: CIVIC Vehicles
Data provided by U.S. Department of Energy and the EPA |
| Model | Displacement | Cylinders | Transmission | Drive | City MPG | Highway MPG |
| CIVIC |
1.7 |
4 |
Auto(AV) |
F |
30 |
34 |
| CIVIC |
1.7 |
4 |
Auto(AV) |
F |
35 |
40 |
| CIVIC |
1.7 |
4 |
Auto(L4) |
F |
29 |
38 |
| CIVIC |
1.7 |
4 |
Auto(L4) |
F |
30 |
38 |
| CIVIC |
1.7 |
4 |
Manual(M5) |
F |
32 |
38 |
| CIVIC |
1.7 |
4 |
Manual(M5) |
F |
36 |
44 |
| CIVIC |
1.7 |
4 |
Manual(M5) |
F |
32 |
38 |
| CIVIC |
2 |
4 |
Manual(M5) |
F |
26 |
30 |
| CIVIC HYBRID |
1.3 |
4 |
Auto(AV) |
F |
48 |
47 |
| CIVIC HYBRID |
1.3 |
4 |
Manual(M5) |
F |
46 |
51 |
Recall Information for 2003 HONDA: CIVIC Vehicles Data provided by the National Highway Traffic Safety Administration (NHTSA) |
| Recalled Component | VISIBILITY:GLASS, SIDE/REAR |
| Description of Defect | CERTAIN CURVED TEMPERED REPLACEMENT GLASS MANUFACTURED BY HANGZHOU SAFETY GLASS LTD AND SUPPLIED TO SAFELITE BY AUTO TEMP INC., IDENTIFIED AS DOT-430, AND SOLD FOR USE ON CERTAIN DOMESTIC AND FOREIGN VEHICLES MAY NOT BREAK INTO SMALL PIECES AS EXPECTED OF TEMPERED GLASS AND FAILS TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 205, "GLAZING MATERIALS." |
| Consequences of Defect | IN THE EVENT OF A VEHICLE CRASH, THE OCCUPANT(S) MAY BE SERIOUSLY INJURED BY SHATTERED GLASS. |
| Corrective Action | SAFELITE WILL NOTIFY ITS RETAIL CUSTOMERS AND REPLACE THE GLASS FREE OF CHARGE. RETAIL CUSTOMERS CAN CONTACT SAFELITE TOLL FREE AT 1-888-843-2906. SAFELITE WILL NOTIFY ITS WHOLESALE CUSTOMERS AND REIMBURSE WHOLESALE CUSTOMERS FOR CURRENT INVENTORY AND AT A SPECIFIED RATE FOR REPLACING THEIR CUSTOMER¿S GLASS. WHOLESALE CUSTOMERS CAN CONTACT SAFELITE'S WHOLESALE DIVISION, SERVICE AUTOGLASS TOLL FREE AT 1-888-246-6298. THE RECALL BEGAN ON JANUARY 15, 2008. |
| Notes | THIS RECALL ONLY PERTAINS TO CERTAIN CURVED TEMPERED REPLACEMENT GLASS MANUFACTURED BY HANGZHOU SAFETY GLASS, LTD. (DOT-430) AND SUPPLIED TO SAFELITE BY AUTO TEMP INC., AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE VEHICLES LISTED ABOVE. CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY |
| Description of Defect | ON CERTAIN COMPRESSED NATURAL GAS (CNG) VEHICLES, IN THE EVENT OF A SEVERE INTERIOR FIRE IN THE AREA OF THE REAR SEAT, THE CNG TANK MAY BE HEATED UNEVENLY, PREVENTING THE PRESSURE RELIEF DEVICE FROM VENTING THE CONTENTS OF THE TANK AS DESIGNED. |
| Consequences of Defect | THIS COULD RESULT IN A TANK RUPTURE, EXPLOSION, AND EJECTION OF THE TANK FROM THE VEHICLE. |
| Corrective Action | DEALERS WILL INSTALL A HEAT INSULATOR MATERIAL TO THE REAR SEAT BACK. AN INTERIM OWNER LETTER WAS MAILED TO OWNERS BEGINNING NOVEMBER 26, 2007. WHEN PARTS ARE AVAILABLE, OWNERS WILL BE RENOTIFIED ASKING THEM TO BRING IN THEIR VEHICLE FOR REPAIR. OWNERS MAY CONTACT HONDA AT 1-800-999-1009. |
| Notes | HONDA RECALL NO. Q63.CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN AAI MOTORSPORTS COMBINATION LAMPS SOLD AS REPLACEMENT LAMPS FOR USE ON THE ABOVE LIST PASSENGER VEHICLES. COMBINATION LAMPS NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, ¿LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.¿ |
| Consequences of Defect | LACK OF AMBER SIDE REFLECTORS IN THE LAMPS WILL DECREASE LIGHTING VISIBILITY TO OTHER DRIVERS AND MAY POSSIBLY RESULT IN A VEHICLE CRASH |
| Corrective Action | AAI MOTORSPORTS WILL NOTIFY OWNERS AND REPLACE THE LAMPS FREE OF CHARGE. THE RECALL BEGAN ON AUGUST 1, 2006. OWNERS MAY CONTACT AAI MOTORSPORTS AT 909-923-9188. |
| Notes | THIS RECALL ONLY PERTAINS TO AAI MOTORSPORTS AFTERMARKET LAMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED "LAMP MODEL NUMBERS."CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN PRO-A MOTORS CORNER LAMPS, TURN SIGNALS, AND HEADLIGHTS SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Action | PRO-A MOTORS WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN ON APRIL 3, 2006. OWNERS MAY CONTACT PRO-A MOTORS AT 323-838-2988. |
| Notes | THIS RECALL ONLY PERTAINS TO PRO-A MOTORS AFTERMARKET LAMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED "LAMP MODEL NUMBERS."CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING:HEADLIGHTS |
| Description of Defect | CERTAIN POLI-AUTO COMBINATION HEADLAMP ASSEMBLIES, P/NOS. 11-728, 11-728D, 11-710, 11-419, 11-713, 11-703, 11-704, 11-708P, 11-735, 11-725, 11-726, 11-716 (P&C), 11-721-1, 11-733, 11-729, 11-730, AND 11-732, SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, ¿LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.¿ |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Action | POLI-AUTO WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE HEADLAMPS AT ITS ORIGINAL PURCHASE PRICE. THE RECALL IS EXPECTED TO BEGIN DURING APRIL 2006. OWNERS MAY CONTACT POLI-AUTO AT 305-477-1356. |
| Notes | CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING:HEADLIGHTS |
| Description of Defect | CERTAIN ANZO COMBINATION HEADLAMP ASSEMBLIES SOLD AS REPLACEMENT LAMPS FOR USE ON CERTAIN PASSENGER VEHICLES. SOME COMBINATION LAMPS ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS WHICH FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT.¿ |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH. |
| Corrective Action | ANZO WILL NOTIFY OWNERS AND REPLACE THE HEADLAMPS FREE OF CHARGE. THE RECALL BEGAN MAY 9, 2006. OWNERS MAY CONTACT ANZO USA AT 909-468-3688. |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET HEADLAMP ASSEMBLIES MANUFACTURED BY ANZO AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN J & A AUTO ACCESSORIES COMBINATION HEADLAMPS SOLD AS REPLACEMENT LAMPS FOR USE ON THE ABOVE LISTED PASSENGER VEHICLES. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Action | J & A AUTO ACCESSORIES WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE HEADLAMPS. THE RECALL BEGAN ON JULY 10, 2006. OWNERS MAY CONTACT J & A AUTO ACCESSORIES AT 310-327-4981. |
| Notes | THIS RECALL ONLY PERTAINS TO J & A AUTO ACCESSORIES AFTERMARKET HEADLAMP ASSEMBLIES AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED ¿LAMP MODEL NUMBERS.¿CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN E SPEED RACING COMBINATION LAMPS SOLD AS REPLACEMENT EQUIPMENT FOR USE ON CERTAIN PASSENGER VEHICLES LISTED ABOVE. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Action | E SPEED RACING WILL NOTIFY OWNERS AND OFFER TO REPURCHASE THE LAMPS. THE RECALL BEGAN MAY 10, 2006. OWNERS MAY CONTACT E SPEED RACING 909-923-3636. |
| Notes | THIS RECALL ONLY PERTAINS TO E SPEED RACING AFTERMARKET COMBINATION LAMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED "LAMP MODEL NUMBERS."CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN ALFAOTTO COMBINATION HEADLAMPS SOLD AS REPLACEMENT LAMPS FOR USE ON THE ABOVE LISTED PASSENGER VEHICLES. SOME COMBINATION LAMPS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Action | ALFAOTTO WILL NOTIFY OWNERS AND REPLACE THE HEADLAMPS FREE OF CHARGE. THE RECALL BEGAN ON MAY 10, 2006. OWNERS MAY CONTACT ALFAOTTO AT 626-656-2992 OR VISIT THEIR WEBSITE AT WWW.ALFAOTTO.COM. |
| Notes | CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN EAGLE EYES AND SONAR HEADLIGHTS AND CORNER LIGHTS SOLD AS AFTERMARKET FOR USE ON 1988-2005 HONDA CIVIC, 1990-2005 HONDA ACCORD, AND 1990-2001 ACURA INTEGRA PASSENGER VEHICLES LISTED ABOVE. HEADLIGHTS AND CORNER LIGHTS THAT ARE NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM TO FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequences of Defect | WITHOUT THE AMBER REFLECTORS, THE VEHICLE WILL BE POORLY ILLUMINATED, POSSIBLY RESULTING IN A VEHICLE CRASH WITHOUT WARNING. |
| Corrective Action | TOM MOTORSPORT WILL NOTIFY OWNERS AND OFFER REIMBURSEMENT FOR THE PURCHASE OF NONCOMPLIANT LIGHTS. THE RECALL BEGAN APRIL 17, 2006. OWNERS MAY CONTACT TOM MOTORSPORT AT 626-968-4007. |
| Notes | THIS RECALL ONLY PERTAINS TO AFTERMARKET LIGHTS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON ANY VEHICLES MANUFACTURED BY AMERICAN HONDA MOTOR COMPANY.CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
| Recalled Component | EXTERIOR LIGHTING |
| Description of Defect | CERTAIN TRADESONIC COMBINATION LAMPS SOLD AS REPLACEMENT LAMPS FOR USE ON THE ABOVE LISTED PASSENGER VEHICLES. COMBINATION LAMPS NOT EQUIPPED WITH AMBER SIDE REFLECTORS FAIL TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT. |
| Consequences of Defect | LACK OF AMBER SIDE REFLECTORS IN THE LAMPS WILL DECREASE LIGHTING VISIBILITY TO OTHER DRIVERS AND MAY POSSIBLY RESULT IN A VEHICLE CRASH. |
| Corrective Action | TRADESONIC WILL NOTIFY OWNERS AND REPLACE THE LAMPS FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN DURING JULY 2006. OWNERS MAY CONTACT TRADESONIC AT 626-934-8884. |
| Notes | THIS RECALL ONLY PERTAINS TO TRADESONIC AFTERMARKET LAMPS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES.FOR MORE INFORMATION ON THE LAMP MODEL NUMBERS, CLICK ON DOCUMENT SEARCH AND VIEW DOCUMENT TITLED ¿LAMP MODEL NUMBERS.¿CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. |
|
|
|
|
|
Political Site of the Day |
 |
WhatIfWeAllVoted.com If the entire world could vote for our US president, who would they vote for?
http://whatifweallvoted.com
|
 | Submit a Site |
 | Link to Us |
|
|
|